Foundation Seminars, 1955-2004
1955 | |
Oct. 4 | Harry Markowitz, The RAND Corporation, “Portfolio Selection” |
Nov. 1 | James Duesenberry, Harvard University, “Investment and the Theory of the Firm” |
Nov. 29 | David Gale, Brown University, “The Closed Linear Model of Production” |
Dec. 15 | Theodore W. Anderson, Columbia University, “Statistical Inference in Factor Analysis” |
1956 | |
Jan. 10 | Robert Solow, MIT, “An Index Number Problem in the Pure Theory of Production” |
Feb. 7 | George Katona, University of Michigan, “Stability or Instability of Economic Attitudes” |
Feb. 17 | Henry Allan Latané, University of North Carolina, “Asset Preferences” |
Feb. 21 | Guy H. Orcutt, Harvard University, “Testing of Hypotheses Regarding Economic Relationships” |
Feb. 28 | Stanley Sigel, Federal Reserve Board, “The Flow of Funds Study” |
Mar. 13 | Lionel W. McKenzie, Duke University “Optimal Taxation” |
Mar. 14 | James Morgan, Center for Advanced Study in the Behavioral Sciences, “Some Data on Consumer Investment Expenditures” |
Mar. 16 | Murray Gerstenhaber, University of Pennsylvania, “Hitchcock-Koopmans Transportation Problem” |
Mar. 20 | Henri Theil, University of Chicago, “Relations among Expected, Planned, and Actual Price Data” |
Oct. 16 | William J. Vickery, Columbia University, "The Optimum Trend of the General Price Level" |
Oct. 30 | Robert Dorfman, Harvard University, "A Model of Alternative Means for Meeting Fluctuating Demands? |
Nov. 20 | Herman Wold, Institute of Statistics, University of Uppsala, "Demand Analysis: A Survey of Problems and Methods" |
1957 | |
Jan. 8 | Paul A. Samuelson, Massachusetts Institute of Technology, "An Economic 'Brownian Movement'" |
Feb. 5 | Duncan Luce, Columbia University, "Utility and Subjective Probability" |
Mar. 12 | Maurice McManus, Massachusetts Institute of Technology, "The Existence of a Competitive Equilibrium in a Money Economy" |
Apr. 2 | Frank Hahn, Massachusetts Institute of Technology, "Money Dynamic Stability and Growth" |
Apr. 16 | John Meyer, Harvard University, "Econometric Studies of Investment Decisions" |
Oct. 8 | Pierre Massé, Electricité de France, "Investment Problems at Electricité de France" |
Oct. 18 | Franco Modigliani, Carnegie Institute of Technology, "The Cost of Capital, Corporation Finance and the Theory of Investment" |
Nov. 22 | Horst Mendershausen, The RAND Corporation, "Economic Problems in Air Force Logistics" |
Dec. 3 | G.L.S. Shackle, Columbia University, "Expectation: Some Difficulties" |
Dec. 10 | H.S. Houthakker, Stanford University, "Theory of Normal Backwardation" |
1958 | |
Jan. 28 | Jacques Drèze, Carnegie Institute of Technology, "Decision Making under Uncertainty and the Identification Problem" |
Feb. 13 | Sidney S. Alexander, Massachusetts Institute of Technology, "Rates of Change as Forecasters" |
Mar. 4 | Trygve Haavelmo, University of Oslo, "On the Formal Theory of Investment Behavior" |
Mar. 14 | Franklin M. Fisher, Society of Fellows, Harvard University, "The Demand for Aluminum Ingot in the United States in the Interwar Period" Also some remarks on "A Theory on A Priori Restrictions and Identification" |
Oct. 10 | Robert Eisner, Northwestern University, "Capital Expenditures and Expectations" |
Oct. 14 | Ragnar Bentzel, University of Uppsala, "An Investigation of the Swedish Consumption Patterns" |
Nov. 7 | Erich Schneider, University of Kiel, "On the Influence of Changing Exchange Rates on the Balance of Payments" |
Dec. 12 | Lawrence R. Klein, University of Pennsylvania, "An Econometric Model of the United Kingdom — Postwar Quarters" |
1959 | |
Jan. 9 | Daniel Ellsberg, Harvard University, "The Theory and Practice of Blackmail" |
Jan. 23 | Gerald Thompson, Ohio Wesleyan University, "A Further Generalization of the von Neumann Dynamic Model" |
Feb. 13 | Robert Strotz, Massachusetts Institute of Technology, (on leave from Northwestern University) "Price Expectations, Optimality, and Equilibrium" |
Mar. 13 | H.S. Houthakker, Stanford and Harvard Universities, "International Comparisons of Consumers' Preferences" |
Mar. 26 | Marcel Boiteux, Electricite de France, "La Tarification Marginaliste de 1'Electricite de France" |
Apr. 10 | Carl Kaysen, Harvard University, "Some New Data on Plants and Firms" |
Apr. 17 | Alain Enthoven, RAND Corporation, "The Neoclassical Theory of Money and Economic Growth" |
Apr. 24 | Manfred Kochen, IBM Research Center, "Some Problems in Organizational Structure" |
May 25 | Maurice Allais, Institute of Statistics, University of Paris, "Influence of the Capital-Output Ratio on Real National Income" |
Oct. 30 | Michael Farrell, University of Cambridge and Carnegie Institute of Technology, "Some Remarks on the British Capital Market" |
Nov. 13 | James Durbin, London School of Economics, "Estimation of Parameters in Time Series Regression Models" |
Dec. 4 | Robert Solow, Massachusetts Institute of Technology, "Estimation of Distributed Lags" |
Dec. 11 | Benoit Mandelbrot, IBM Research Center, "A New Family of Stochastic Models of Income Distribution: The Pareto–Levy Random Variables and Processes" |
1960 | |
Jan. 8 | Richard R. Nelson, RAND Corporation, "Uncertainty, Learning, and Research and Development Decision-Making" |
Jan. 22 | John Lintner, Harvard University, "Research on Earnings, Dividends, and Stock Prices" |
Feb. 12 | Zvi Griliches, National Bureau of Economic Research, Inc., "Is Aggregation Necessarily Bad?" |
Apr. 8 | Francis M. Bator, Massachusetts Institute of Technology, "On 'Balanced' Growth" |
Apr. 15 | William C. Hood, University of Toronto, "Problems in the Regulation of Privately Owned Public Utilities" |
Apr. 29 | John Denis Sargan, Leeds University and University of Chicago, "Towards a More Realistic Theory of Stability" |
May 13 | Henri Theil, Director of the Econometric Institute, Netherlands School of Economics, and Harvard University, "The Design of Socially Optimal Decisions" |
Oct. 19 | Guy H. Orcutt, University of Wisconsin, "Simulation of Social Systems" |
Dec. 16 | Robert Summers, University of Pennsylvania, "An Econometric Look at Military Cost Estimates" |
1961 | |
Jan. 13 | Edward B. Berman, Operations Evaluation Group, Navy Department, "The Normative Interest Rate" |
Mar. 10 | George J. Feeney, General Electric Company, "Oligopolistic Behavior in a Markovian Market" |
Mar. 17 | Richard Rosett, University of Rochester, "Models of the Stock Options Market" |
Mar. 24 | Martin J. Beckmann, Brown University, "Wicksell's Cumulative Process and Some Models of Economic Growth" |
Apr. 14 | Hendrik S. Houthakker, Harvard University, "Short-term Price Movements as a Stochastic Process" |
Apr. 21 | Wassily Leontief, Harvard University, "Welfare Analysis as Applied to Public Enterprise" |
Apr. 28 | Edwin Mansfield, Carnegie Institute of Technology, "Acceptance of Technological Change" |
Oct. 2 | Herbert Scarf, Stanford University, "Game Theory and Economic Equilibrium" |
Oct. 30 | Karl Borch, The Norwegian School of Economics and Business Ad-ministration, "Uncertainty and Market Equilibrium" |
Nov. 13 | Stephen A. Marglin, Harvard University, "The Social Rate of Discount and the Opportunity Costs of Public Investment" |
Nov. 30 | Juerg M. Niehans, Johns Hopkins University and the University of Zurich, "Interest Rates in an Open Economy: The Swiss Case" |
1962 | |
Feb. 15 | Harold W. Kuhn, Princeton University, "Remarks on the Turn-pike Theorem" |
Feb. 26 | Dale Jorgenson, University of California, "Capital Theory and Investment Behavior" |
Mar. 12 | Albert Ando, Massachusetts Institute of Technology, "An Empirical Model of the U.S. Economic Growth: An Exploratory Study in Applied Capital Theory" |
Apr. 9 | Franklin Fisher, Massachusetts Institute of Technology, "Decomposability, Near-Decomposability, and Balanced Growth under Constant Returns to Scale" |
Apr. 30 | John F. Muth, Carnegie Institute of Technology, "Stochastic Equilibrium and Dynamic Stability" |
May 10 | Hirofumi Uzawa, Stanford University, "Topics Related to the Problem of Economic Growth" |
Nov. 2 | Robert Dorfman, Harvard University, "Economic Interpretation of Nonlinear Programming and an Application" |
Nov. 30 | Kelvin Lancaster, Johns Hopkins University, "The Analysis of the Economy as a System" |
1963 | |
Feb. 8 | Robert P. Abelson, Yale University, "A Psychologist Looks at Subjective Probability and Utility" |
Feb. 28 | A.W. Phillips, Massachusetts Institute of Technology and the London School of Economics, "Objectives of Economic Policy" |
Apr. 5 | Edward F. Denison, The Brookings Institution, "Sources of Economic Growth" |
Apr. 19 | Marshall Kolin, Harvard University, "Tests of Alternative Specifications of the Budget Constraint in Models of the Economic Behavior of the House-hold Sector" |
May 10 | Louis Lefeber, Massachusetts Institute of Technology, "A Dynamic Model of Regional and National Economic Development" |
Nov. 21 | Philip Wolfe, The RAND Corporation, "On the Theory of Quadratic Programming" (Joint Seminar, with Department of Statistics and Department of Industrial Administration) |
Dec. 20 | Jacques Dreze, University of Chicago and the University of Louvain, "Bayesian Estimation of Simultaneous Equations" (Joint Seminar, with Department of Statistics) |
1964 | |
Jan. 7 | Andrew Whinston, Yale University, "Research in Quadratic Programming" (Joint Seminar, with Department of Industrial Administration) |
Jan. 17 | Edwin Mansfield, University of Pennsylvania and Harvard University, "Returns from Industrial Research, Rates of Technical Change, and the Effects of Concentration on Technology Levels" |
Jan. 24 | Jan Sandee, Massachusetts Institute of Technology and the Central Planning Bureau of The Netherlands, "A Long-term Planning Model for The Netherlands" |
Feb. 4 | Harold W. Watts, Yale University, "Experimental Gaming" (Joint Seminar, with Department of Industrial Administration) |
Mar. 26 | Richard Lipsey, University of California, "Inflation and Economic Growth: The Post-War Experience in Britain" |
Apr. 7 | Franklin M. Fisher, Massachusetts Institute of Technology, "On the Supply Curve of Petroleum Discoveries" |
Apr. 17 | James S. Duesenberry, Harvard University, "The SSRC Econometric Model" |
May 1 | Clopper Almon, Harvard University, "A Convergent Method of Predicting Investment Requirements and its Application of Forecasting the American Economy in 1970" |
May 29 | Martin McGuire, Harvard University, "Economic Models of Arms Races and the Role of Information" |
Oct. 30 | Pieter De Wolff, Central Planning Bureau, The Hague, and Harvard University, "An Optimal Price Policy for Natural Gas Deposits" |
Nov. 30 | J.R.N. Stone, Cambridge, England, "A Model of the UK Educational System and its Contribution to Economic Growth" |
Dec. 11 | David Gale, Brown University, "Optimal Operation of a Multi-sector Economy" |
Dec. 17 | Peter A. Diamond, University of California, Berkeley, "National Debt in a Neoclassical Growth Model" |
1965 | |
Jan. 5 | Marc Nerlove, Stanford University, "Applications of Spectral Techniques in Economics" |
Jan. 22 | Allan H. Meltzer, University of Chicago and Carnegie Institute of Technology, "The Interaction of Money, Credit and Interest Rates on the Bank-Oriented Credit Market" |
Feb. 12 | Irving Lavalle, Harvard Business School, "A Bayesian Approach to Game Problems" |
Apr. 13 | Lawrence R. Klein, University of Pennsylvania, "Non-Linear Stochastic Models" |
May 7 | Hirofumi Uzawa, University of Chicago, "A Monetary Model of Economic Growth" |
Jun. 3 | Lawrence Fisher, University of Chicago, "Two New Sets of Common Stock Indexes" |
Nov. 19 | Hendrik S. Houthakker, Harvard University, "The Dynamics of Consumption and Savings" |
1966 | |
Jan. 7 | James Durbin, Johns Hopkins University and London School of Economics, "A New Look at the Problem of Testing for Serial Correlation in Least-Squares Regression" |
Jan. 28 | Frank Brechling, Massachusetts Institute of Technology, "Short-Run Production Functions: An International Comparison" |
Feb. 11 | Ralph Gomory, IBM Watson Research Center, "On the Relation between Integer and Non-Integer Solutions to Linear Programs" |
Apr. 13 | George Dantzig, University of California at Berkeley, "Complementary Theory in Mathematical Programming" |
Apr. 29 | Harold W. Watts, Office of Economic Opportunity and University of Wisconsin, "The Iso-Prop Index: An Approach to the Determination of Poverty Income Differentials" |
May 10 | Shinichi Ichimura, University of California at Berkeley and Osaka University, "An Econometric Model of the Monetary Sector of Postwar Japan" |
May 27 | Guy Orcutt, Harvard University and University of Wisconsin, "The Effects of Aggregation on Estimation" |
Dec. 9 | Leonid Hurwicz, University of Minnesota, "On Problems of Economic Organization" |
1967 | |
Feb. 17 | Alan A. Walters, University of Birmingham and Massachusetts Institute of Technology, "A Simple Model of an Uncongested Road" |
Mar. 3 | Zvi Griliches, University of Chicago, "Sources of Measured Productivity Growth — The Current State of Research on the Residual" |
Mar. 17 | Carlton E. Lemke, Rensselaer Polytechnic Institute, "Mathematical Programming and Bi-Matrix Games" |
Apr. 7 | Richard N. Rosett, University of Rochester, "The Experimental Measurement of Subjective Probability and its Relation to Relative Frequency" |
Apr. 14 | Karl Burch, Nuffield College, Oxford, and The Norwegian School of Economics and Business Administration, Bergen, "The Theory of Risk" |
May 5 | Michael C. Lovell, Carnegie Institute of Technology, "Firm Sales, Anticipations, Planned Inventory Behavior, and the Production Decision" |
May 8 | Edmond C. Malinvaud, University of California, Berkeley, and Ecole Nationale de la Statistique et de l'Administration Economique, Paris, "The Theory of Non-Linear Regression" |
May 26 | W.M. Gorman, Stanford University and Oxford, "On the Structure of Separable Functions" |
Nov. 10 | Peter Diamond, Massachusetts Institute of Technology, "Optimal Taxation and Public Investment" |
Nov. 30 | Roy Radner, University of California, Berkeley, The Role of Prices as Information Signals in the Allocation of Resources under Uncertainty" |
1968 | |
Jan. 2 | H. Nikaido, Osaka University, "Income Distribution and Growth in a Monopolist Economy" |
Mar. 27 | T.N. Srinivasan, Indian Statistical Institute and Visiting Professor of Economics at Stanford University, "Optimal Savings under Uncertainty" |
Apr. 5 | Vernon L. Smith, Brown University, "Economics of Production from Natural Resources" |
Apr. 30 | Janos Kornai, Computing Center of the Hungarian Academy of Sciences, "Mathematical Planning and Economic Reform in Hungary" |
May 3 | Amartya Sen, Yale University and University of Delhi, "Interpersonal Aggregation and Social Choice" |
May 15 | Jacques Dreze, University of Chicago and University Catholique de Louvain, "Two Certainty Equivalents Theorems for Savings under Uncertainty" |
May 24 | Merton Miller, University of Chicago, "Portfolio Theory and the Structure of Interest Rates" |
May 31 | Benedikt Korda, Higher School of Economics, Prague, "Recent Economic Events in Czechoslovakia" |
Jun. 14 | James Mirrlees, Cambridge University and Visiting Professor at Massachusetts Institute of Technology, "Some Theory of Optimum Income Taxation" |
Oct. 24 | Harold Watts, University of Wisconsin, "The Negative Income Tax Experiment in New Jersey" |
Dec. 6 | Christopher A. Sims, Harvard University, "Some Pitfalls of Approximate Specification in Distributed Lag Estimation" |
Dec. 13 | Edmund Phelps, University of Pennsylvania, "Non-Walrasian Aspects of Employment and Inflation Theory" |
1969 | |
Jan. 24 | Edward J. Hannan, Australian National University, "Mixed Moving Average Auto-regressive Processes" |
Feb. 14 | Kenneth J. Arrow, Harvard University, "Existence of Temporary Equilibrium" |
Mar. 19 | Mrs. Joan Robinson, University of Cambridge, England, "Unresolved Questions in Capital Theory," (jointly with Economic Growth Center) |
Apr. 18 | Michael Farrell, Gonville and Caius College, Cambridge, England, "Natural Selection in Economics" |
Apr. 22 | Lawrence Klein, University of Pennsylvania, "The Theory of Economic Prediction" |
Apr. 25 | Donald Tucker, The Urban Institute, "Money Demand and Market Disequilibrium" |
May 16 | Assar Lindbeck, University of Stockholm and Columbia University, "Stabilization Policy in 'Narrow Band' Economies" |
1970 | |
Jan. 16 | Robert E. Hall, University of California, Berkeley, "Inflationary Bias in Labor Markets" |
Mar. 6 | Duncan Foley, Massachusetts Institute of Technology, "Economic Equilibrium with Marketing Costs" |
Mar. 11 | Alan S. Manne, Stanford University, "A Dynamic Multi-Sector Model for Mexico, 1968–80" |
Apr. 10 | James Buchanan, Virginia Polytechnic Institute, "Notes on the Theory of Supply" |
Apr. 17 | Zvi Griliches, Harvard University, "Estimating Production Functions from Micro-Data" |
Apr. 24 | John W. Kendrick, The George Washington University, "Postwar Productivity Trends and Relationships" |
May 8 | Arnold Zellner, University of Chicago, "Bayesian Inference in the Analysis of Log-Normal Distributions and Regressions" |
Oct. 23 | Daniel McFadden, Massachusetts Institute of Technology, "Revealed Stochastic Technology" |
Nov. 6 | Eytan Sheshinski, Harvard University, "Optimal Government Production and Inflation" |
Nov. 13 | Terrence Gorman, University of North Carolina and London School of Economics, "Aggregates for Variable Goods: An Application of Duality" |
Dec. 4 | Hugo Sonnenschein, University of Massachusetts, "Three Problems in General Equilibrium and Welfare Economics" |
1971 | |
Feb. 5 | Robert Solow, Massachusetts Institute of Technology, "Land Use in a Long Narrow City" |
Feb. 26 | Robert E. Lucas, Jr., Carnegie–Mellon University, "Cross Section Tests of the Natural Rate Hypothesis" |
Mar. 5 | Michael Bruno, Massachusetts Institute of Technology, "Disequilibrium Growth in an Open Economy" |
Apr. 2 | Richard D. Portes, Princeton University, "A Quantity-Guided Decentralized Planning Procedure" |
Apr. 16 | Christopher Sims, National Bureau of Economic Research, "Money, Income and Causality" |
Apr. 23 | Witold Tzeciakowski, Warsaw, Poland, "The Application of Short-Run Optimization Models in Foreign Trade Planning and Management in Poland" |
May 14 | Richard Rosett, University of Rochester, "The Effect of Health Insurance on the Demand for Medical Care" |
Sep. 30 | John Williamson, Warwick University, "Estimates of the Impact of the EEC on Trade" |
Oct. 8 | Terje Hansen and Tjalling C. Koopmans, Yale University, "Definition and Computation of a Capital Stock Invariant under Optimization" |
Oct. 23 | Jacques Drèze, Center for Operations Research and Econometrics, Louvain, "Investment Decisions under Uncertainty: Welfare Theory and Algorithms" |
Oct. 27 | Stephen Goldfield, Princeton University, "Econometric Model Selection in the Presence of Repeated Structural Change" |
Nov. 12 | Peter Diamond, Massachusetts Institute of Technology, "Aggregate Production with Consumption Externalities" |
Dec. 10 | Koichi Hamada, Massachusetts Institute of Technology, "Social Choice on Income Distribution" |
1972 | |
Jan. 14 | Martin Geisal, Carnegie–Mellon University, "Bayesian Model Comparisons" |
Feb. 18 | Marc Roberts, Harvard University, "Alternative Social Criteria: A Normative Approach" |
Mar. 3 | Herbert A. Simon, Carnegie–Mellon University, "Process Models That Predict the Size of Business Firms" |
Mar. 10 | Sidney Winter, University of Michigan, "Simulation of Technical Change in an Evolutionary Model" |
Mar. 17 | Wladyslaw Welfe, University of Pennsylvania, "Medium-Term Econometric Models of Poland, Czechoslovakia and Hungary: Goals, Specification and Empirical Results" |
Apr. 14 | Albert Madansky, City College of New York, "Improved Instrumental Variable Estimators" |
Apr. 21 | Arthur Goldberg, University of Wisconsin, "Unobservable Variables" |
Apr. 28 | Andras Nagy, United Nations Conference on Trade and Development, "Projections of Foreign Trade in the Socialist Countries and the Problem of International Consistency" |
May 12 | Mordecai Kurz, Stanford University, "Equilibrium with Transaction Cost and Money" |
May 19 | David Cass, Carnegie–Mellon University, "Interpreting the Lagrange Multipliers in Quasi-Concave Programming and Conditions for 'Concavifiability'" |
Oct. 27 | Janos Kornai, Institute of Economics, Hungarian Academy of Sciences, "Intertemporal Aspects of Hungarian Long-Term Planning" |
Nov. 3 | Nicholas Stern, St. Catherine's College, Oxford, and Massachusetts Institute of Technology, "Optimal Savings with Economies of Scale" |
Nov. 10 | Avinash Dixit, Massachusetts Institute of Technology and Oxford, "The Optimal Factory Town" |
Nov. 17 | Alan Manne, Stanford University, "Electricity Investments Under Uncertainty About the Date of Breeder Availability" |
Dec. 8 | Hugo Sonnenschein, University of Massachusetts, "An Axiomatic Characterization of the Competitive Mechanism" |
Dec. 15 | Truman F. Bewley, Harvard University, "Preliminary Work on a Dynamic Central Market Model" |
1973 | |
Jan. 5 | Michael Spence, Harvard University, "Market Signaling" |
Feb. 2 | George Brown, Center of Naval Operations, "Some Problems Involving Disturbance-Variance Systems" |
Feb. 23 | Alexander Schmidt, Computing Center of the U.S.S.R. Academy of Sciences, "Applications of Control Theory to Economic Planning" |
Mar. 2 | H E. Goeller, Oak Ridge National Laboratory, "A Long-Term View of Material Resources Availability and Utilization" (Joint seminar with Institute for Social and Policy Studies) |
Mar. 16 | Martin Weitzman, Massachusetts Institute of Technology, "Prices vs. Quantities as Planning Instruments" |
Apr. 6 | Jerzy Los, Computer Center of the Polish Academy of Sciences, "Recent Polish Work in the Field of von Neumann Models" |
Apr. 9 | Nikita Moiseev, Computer Center of the U.S.S.R. Academy of Sciences, "Some Problems of Centralized Planning" |
Apr. 13 | Peter A. Diamond, Massachusetts Institute of Technology, "Single Activity Accidents" |
May 4 | T. N. Srinivasan, Indian Statistical Institute. "A Re-Analysis of the Harris–Todaro Model," jointly with Economic Growth Center |
May 11 | David Hoaglin, Harvard University, "Exploring Some Unemployment Data" |
Oct. 12 | Tjalling C. Koopmans and William D. Nordhaus, Cowles Foundation, "Models of Optimal Utilization of Natural Resources" (CFDP 356) |
Oct. 17 | Axel Leijonhufvud, UCLA, "Informal Talk on Macroeconomics" |
Oct. 19 | Tony Atkinson, Essex University, England, "The Distribution of Wealth" |
Nov. 2 | Gary Chamberlain, Harvard University, "Returns to Schooling and Ability as an Unobserved Component" |
Nov. 9 | Arthur M. Okun, The Brookings Institution, "Perspectives on the 1973 Inflation" |
Dec. 14 | E. J. Hannan, Yale University and the Australian National University, "On Measuring Leads and Lags" |
Dec. 21 | Tjalling C. Koopmans, "IS Mathematical Economics with It?" |
1974 | |
Jan. 17 | Ray Fair, Princeton University, "General Disequilibrium Model of Macroeconomic Activity" |
Feb. 15 | Martin Shubik, Cowles Foundation, "A Theory of Money and Financial Institutions" (References CFDPs 330, 355, 365, 367) |
Feb. 22 | Anne Kreuger, Massachusetts Institute of Technology, "The Political Economy of the Rent-Seeking Society" |
Mar. 1 | Jerry Green, Harvard University, "Insurance and the Economics of Liability Law" |
Mar. 8 | Lloyd S. Shapley, RAND Corporation, "Noncooperative Models of General Equilibrium" |
Mar. 15 | Martin Shubik, Cowles Foundation, "A Theory of Money and Financial Institutions" continued |
Apr. 5 | J D. Sargan, London School of Economics and Yale University, "Data Mining and Model Specification" |
Apr. 12 | Arnold Harberger, Princeton University, "Distributional Weights in Cost Benefit Analysis" |
May 6 | George Stigler, University of Chicago, "The Theory of Enforcement" |
May 10 | William J. Fellner, Council of Economic Advisers, "On Current Economic Policy" |
May 24 | John Williamson, International Monetary Fund, "The Impact of Increased Exchange Rate Flexibility on International Liquidity" |
May 31 | Richard Nelson, Yale University, "Factor Price Changes and Factor Substitution in an Evolutionary Model of Economic Growth" |
Jun. 7 | S. Decanio, W. Parker, and C. Vann Woodward, Round-table on Fogel and Engerman, Time on the Cross |
Jun. 21 | Jerome Stein, Brown University, "Inside the Monetarist's Black Box" |
1975 | |
Sep. 19 | Bruno S. Frey, Universitat Konstanz, "Modeling Politico-Economic Interdependence" |
Oct. 3 | Ray Fair, Cowles Foundation, "On Controlling the Economy to Win Elections" |
Nov. 7 | Barry Saltzman, Yale University, "The Theory and Practice of Modelling the Climate" |
Nov. 14 | William D. Nordhaus, Yale University, "Can We Control Carbon Dioxide'?" |
Nov. 21 | William J. Baumol, Princeton University and New York University, "The Weak Invisible Hand and the Multi-Product Monopoly" |
Dec. 3 | David Hendry, Tjalling C. Koopmans, and Guy Orcutt, Yale University, "Is There a Use for Theory in Econometric Modelling?" |
Dec. 11 | M.W. Hirsh, University of California and Harvard University, "A Global Newton Method for Solving General Systems of Equations" |
1976 | |
Jan. 9 | Jean Waelbroeck, University of Brussels, CORE, and World Bank, Washington, "The Price of Energy and Potential Growth" |
Feb. 13 | Peter Diamond, Massachusetts Institute of Technology, "Reforming Social Security" |
Mar. 26 | Rudiger Dornbusch, Massachusetts Institute of Technology, "Exchange Rates in the Short Run" |
Apr. 2 | Robin Marris, University of Maryland, "The Public Goods Paradigm" |
Apr. 23 | Robert Merton, Massachusetts Institute of Technology, "The Pricing of Contingent Claims and Its Relationship to Option Pricing" |
May 14 | Karl Shell, University of Pennsylvania, "The Hamiltonian Approach to Economics Dynamics" |
May 18 | Robert J. Aumann, Hebrew University and Stanford University, "Power and Taxes in a Multicommodity of Economy" |
May 28 | Donald J. Brown, Cowles Foundation, "Existence of a Market Equilibrium in an Economy with Increasing Returns to Scale" |
Sep. 10 | Yves Balasco, Ecole Normal Superior, "Geometric Presentation of Equilibrium Analysis" |
Sep. 22 | Leonid V. Kantorovich, U.S.S.R., Academician, "Economic Models with Technical Progress" |
Sep. 27 | Hans-Richard Grumm, IIASA, University of Vienna, "Phase Portraits, Resilience and Strange Attractors" |
Oct. 19 | Arthur Okun, Brookings Institute, "Current Economy and Economic Issues of Ford/Carter Campaign" |
Nov. 12 | Scott Boorman, Yale University, "Disequilibrium Dynamics for Cascade Systems in Biosociology" |
Nov. 15 | Arthur Okun, Brookings Institute, "Short Run Fluctuations in Perspective, Part III" |
Nov. 18 | Charles Bischoff, IBM, "A Small Quarterly Forecasting Model of the U.K. |
Nov. 23 | Arthur Okun, Brookings Institute, "Short Run Fluctuations in Perspective, Part IV" |
Nov. 30 | Scott Boorman, Yale University, "Disequilibrium Dynamics for Cascade Systems in Biosociology, Part II" |
Dec. 1 | Gerard Debreu, The Core of a Large Economy" (Joint seminar with the Math Department) |
Dec. 2 | Steve Slutsky, Cornell University, "A Macro Model with a Non-trivial Government" |
Dec. 10 | Jerry Hausman, Massachusetts Institute of Technology, "A Conditional Probit Model of Qualitative Choice: Discrete Decisions Recognizing Interdependence" |
Dec. 13 | Terje Hansen, Norwegian School of Economics & Business Administration, "A Procedure for Determining Optimal Subsidies of Economic Activities in a Depressed Area in Order to Maintain Full Employment" |
Dec. 17 | Doug Purvis, Queens University, visiting Cowles, "Some Skepticism Concerning the Price Level Insulation Properties of a Flexible Exchange Rate" |
1977 | |
Jan. 13 | Steven Salop, Board of Governors of the Federal Reserve System, TBA |
Jan. 20 | Leif Danziger, "On the theory of Contingent Labor Contracts" |
Jan. 24 | Robert Shiller, University of Pennsylvania, "Rational Expectations: A Survey" |
Feb. 14 | Lawrence Blume, University of California, Berkeley and Universitat at Bonn, "The Existence of Rational Expectations in Sequential Temporary Equilibrium" |
Mar. 4 | Peter Robinson, Harvard University, "Some Time Series Models and Their Estimation" |
Mar. 9 | Steve Ross, University of Pennsylvania, "The Determination of Financial Structure: The Incentive Signalling Approach" |
Mar. 30 | P. Shenoy, Cornell University, TBA |
Mar. 31 | Richard Engelbrecht, Cornell University, "Fair Allocation of Indivisible Commodities" |
Apr. 5 | Martin Shubik, Cowles Foundation, "A Money Rate of Interest" |
Apr. 12 | Pradeep Dubey, Cowles Foundation, Noncooperative Exchange with a Continuum of Traders" |
Apr. 20 | Donald Brown, Cowles Foundation, "Nonconvex Programming" |
Apr. 21 | Donald Brown, Cowles Foundation, "Intertemporal Choice under Uncertainty" |
Sep. 30 | Martin Weitzman, Massachusetts Institute of Technology, "Optimal Search" |
Oct. 11 | Larry Weiss, Cowles Foundation, "The role of Money in Allocating Social Risks" (Brown Bag Seminar) |
Oct. 14 | Katsuhito Iwai, Yale University, "Macroscopic Equilibrium and Long-Run Phillips Curves" |
Oct. 28 | Pradeep Dubey, Yale University, "Probabilistic Values for Games" |
Nov. 4 | Jim Sweeney, Stanford University, "The Demand for Gasoline: A Vintage Capital Model" |
Dec. 2 | Pentti Kouri, Cowles Foundation, "Flexible Exchange Rates and Macroeconomic Disequilibrium in the World" |
Dec. 9 | David Starrett, Stanford University, "Welfare Measurement for Local Public Finance" |
1978 | |
Feb. 9 | Gerald Jaynes, Yale University, "Unemployment and Training in a Dual Labor Market" (Brown Bag Seminar) |
Feb. 10 | Laurence Weiss, Cowles Foundation, "The Rate of Monetary Policy in a Rational Expectations Model" |
Feb. 17 | Willem Buiter, Princeton University, "Short Run and Long Run Effects of External Disturbances under a Flexible Exchange Rate" (Brown Bag Seminar) |
Feb. 24 | Larry Lau, Stanford University, "Existence Conditions for Aggregate Demand Functions" |
Mar. 3 | John Geweke, University of Wisconsin, "Latent Variable Models for Time Series" |
Mar. 29 | Alan S. Manne, Stanford University, "Computation of Competitive Equilibria by a Sequence of Linear Programs" (Brown Bag Seminar) |
Mar. 31 | George Akerlof, Board of Governors of the Federal Reserve System, "The Economics of Social Customs, of Which Unemployment May be One Consequence" |
Apr. 7 | Sandy Grossman, Board of Governors of the Federal Reserve System, "The Public Good Is a Public Good: A Theory of Corporations" |
Apr. 19 | Peter Phillips, Cowles Visiting Professor, University of Birmingham, "The Finite Sample Distributions of Alternative Estimators of the Marginal Propensity to Consume" |
May 12 | Danial McFadden, Irving Fisher Visiting Professor, California, "Econometric Models of Probabilistic Choice" |
