Laurence Weiss
CFDPs
CFDP 589 | Laurence Weiss, "Interest Rate Policies and Informational Efficiency," (April 1981) [19pp, Abstract] | |
CFDP 558 | Sanford Grossman, Laurence Weiss, "Heterogeneous Information and the Theory of the Business Cycle," (August 1980) [30pp, Abstract] | |
CFDP 528 | Laurence Weiss, "Information Aggregation and Policy," (July 1979) [26pp, Abstract] (See: 542) | |
CFDP 503 | Steven Shavell, Laurence Weiss, "The Optimal Payment of Unemployment Insurance Benefits over Time," (October 1978) [31pp, Abstract] | |
CFDP 499 | Laurence Weiss, "A Model of International Trade and Finance," (September 1978) [22pp, Abstract] (See: 520) | |
CFDP 491 | Laurence Weiss, "The Role for Active Monetary Policy in a Rational Expectations Model," (June 1978) [22pp, Abstract] (See: 498) | |
CFDP 472R | Laurence Weiss, "The Effects of Money Supply on Economic Welfare in the Steady State," (November 1977, revised October 1978) [22pp, Abstract] (See: 512) |
CFPs
CFP 542 | Laurence Weiss, "Information Aggregation and Policy," Review of Economic Studies, (January 1982), 49(1): 31-42 (See CFDP 528) | |
CFP 520 | Laurence Weiss, "A Model of International Trade and Finance," Quarterly Journal of Economics, (September 1980), 95(2): 277-292 (See CFDP 499) | |
CFP 513 | William C. Brainard, John B. Shoven, Laurence Weiss, "The Financial Valuation of the Return to Capital," Brookings Papers on Economic Activity, (January 1980), 2: 453-511 | |
CFP 512 | Laurence Weiss, "The Effects of Money Supply on Economic Welfare in the Steady State," Econometrica, (April 1980), 48(3): 565-576 (See CFDP 472R) | |
CFP 498 | Laurence Weiss, "The Role for Active Monetary Policy in a Rational Expectations Model," Journal of Political Economy, (January 1980), 88(2): 221-233 (See CFDP 498) |